Overall Results after Round:3

Class:(LMP)
Position Name Laps Time Best
Round
1 Greg Fairlie 36 5m06.034 3
2 Graham Hurley 34 5m07.376 3
3 Jason Hurley 31 5m02.544 3
4 Caleb Moore 24 NO TIME 1

Class:(Micro)
Position Name Laps Time Best
Round
1 Mike Blows 25 5m08.551 3
2 David Ackroyd 24 5m12.009 3
3 Wayne Elliott 23 5m00.023 2
4 James Read 22 5m07.108 3
5 Oliver Merrilees 22 5m07.328 3
6 Reuben Smallridge 12 3m23.389 3

Class:(GT12)
Position Name Laps Time Best
Round
1 Oliver Merrilees 29 5m06.389 2
2 Maisie Merrilees 26 5m01.506 2
3 Antony Witt 25 5m00.757 3
4 Brian Stally 25 5m03.866 3
5 Toby Read 25 5m05.557 3
6 Paul White 25 5m11.868 3
7 Gareth Semple 20 5m03.392 1
8 Arthur Stevens 20 5m09.616 3
9 Joshua Semple 16 4m42.743 1
10 Martin Brockhurst 16 5m06.777 1
11 Toby Smallridge 15 5m11.957 2

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Richard Stevens 28 5m05.780 3
2 Philip Smallridge 27 5m02.512 3
3 Mark Rogers 27 5m08.005 3
4 Neal Twitchen 27 5m09.854 3
5 Robert Warner 24 5m04.927 3
6 David Ackroyd 24 5m07.254 2
7 Chris Moore 21 NO TIME 1
8 Brian Stally 18 4m58.799 2

Class:(RWYB)
Position Name Laps Time Best
Round
1 Richard Stevens 21 5m13.012 3
2 James Read 19 5m05.783 2
3 Mylo Moore 19 5m11.094 3
4 Philip Smallridge 17 5m12.177 3
5 Poppy Brockhurst 8 4m54.344 2

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Mark Rogers 33 5m04.077 3
2 Joe Moore 33 5m04.860 2
3 Robert Moore 29 5m00.680 3
4 Duncan Goodall 29 5m05.598 2
5 Mike Blows 28 5m00.557 3
6 Chris Moore (2WD) 27 5m01.600 3
7 Mylo Moore 26 5m00.925 3
8 Alan Moore 26 5m09.239 1
9 Gareth Semple 26 5m10.686 1
10 (N) Simon Hasslett 24 5m00.526 3
11 Lee Botting 23 5m04.184 1
12 Toby Read 21 5m06.329 2


Results generated by LAPS FREE - www.rctiming.com